| |||||
Want it tomorrow, Nov. 20?
Order within 15 hrs 23 mins and choose One-Day Shipping at checkout.
Details | |||||
We want you to know...
Learn more about design decisions and feature changes to help make an informed purchase
| |||||
Our most affordable Kindle Fire—now with a stunning HD display, faster processor, and longer battery life
| |||||
| |||||
What's new
An HD tablet at an SD price... See more
| |||||
Learn more about Kindle Fire HD | |||||
Back to TopSee Kindle E-readers
| NEW - Kindle Fire HD Replaces 2012 Kindle Fire | NEW - Kindle Fire HDX Replaces 2012 Kindle Fire HD | NEW - Kindle Fire HDX 8.9" Replaces 2012 Kindle Fire HD 8.9" | Kindle Fire HD 8.9" | |
|---|---|---|---|---|
| Shop now | Shop now | Shop now | Shop now | |
| Price | Starting at $139 | Starting at $229 | Starting at $379 | Starting at $269 $229 |
| Screen Size | 7" | 7" | 8.9" | 8.9" |
| Resolution | 1280 x 800 (216 ppi) | 1920 x 1200 (323 ppi) | 2560 x 1600 (339 ppi) | 1920 x 1200 (254 ppi) |
| Processor | Dual-Core 1.5 GHz | Quad-Core 2.2 GHz | Quad-Core 2.2 GHz | Dual-Core 1.5 GHz |
| Battery Life | 10 hours mixed use | 11 hours mixed use 17 hours when reading | 12 hours mixed use 18 hours when reading | 10 hours mixed use |
| Audio | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers, Built-in Microphone | Dolby Audio, Dual Stereo Speakers, Built-in Microphone | Dolby Audio, Dual Stereo Speakers, Built-in Microphone |
| Wi-Fi | Dual band Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi |
| 4G | None | 4G Model Available | 4G Model Available | 4G Model Available |
| Camera | None | Front-facing HD camera | Front-facing HD camera + 8 MP rear-facing camera | Front-facing HD camera |
| Storage | 8 or 16GB | 16, 32, or 64GB | 16, 32, or 64GB | 16GB or 32GB on Wi-Fi device 32GB or 64GB on 4G device |
| Dimensions | 7.5" X 5.0" X 0.42" (191 X 128 X 10.6 mm) | 7.3" X 5.0" X 0.35" (186 X 128 X 9.0mm) | 9.1" X 6.2" X 0.31" (231 X 158 X 7.8mm) | 9.4" X 6.4" X 0.35" (240 X 164 X 8.8mm) |
| Weight | 12.2 oz (345 grams) | Wi-Fi: 10.7 oz (303 grams) 4G: 11.0 oz (311 grams) | Wi-Fi: 13.2 oz (374 grams) 4G: 13.5 oz (384 grams) | 20 oz (567 grams) |
| Customer Support | Email, web, and phone | ![]() On-device "Mayday" button + email, web, and phone | ![]() On-device "Mayday" button + email, web, and phone | Email, web, and phone |
rePosted by : BS
Title: Buy All-New Kindle Fire 7" Tablet, Now in HD
Posted by:
Published :2013-11-19T15:08:00+07:00
Buy All-New Kindle Fire 7" Tablet, Now in HD
Posted by:
Published :2013-11-19T15:08:00+07:00
Buy All-New Kindle Fire 7" Tablet, Now in HD

0 komentar:
Posting Komentar